Nova Scotia PNP Point Calculator
Factor | Points |
Education | Maximum 25 Points |
Proficiency in English and/or French | Maximum 28 Points |
Work Experience | Maximum 15 Points |
Age | Maximum 12 Points |
Jobs in Nova Scotia | Maximum 10 Points |
Adaptability | Maximum 10 Points |
Total | Maximum 100 Points |
Minimum Passing Points | 67 Points |
Factor 1: Education
Educational Qualification | Select |
Doctoral level | |
Master`s level or professional degree | |
Two or more post-secondary qualifications, one of them must be at least a three-year or longer post-secondary qualification. | |
Three-year or longer post-secondary credential | |
Two-year post-secondary credential | |
One-year post-secondary credential | |
Secondary school |
Factor 2: Proficiency in English and/or French
Proficiency | Level | Select |
First Official Language | ||
Speaking / Listening / Reading / Writing | Intermediate IELTS 6.0 / 6.0 / 6.0 / 6.0 | |
Speaking / Listening / Reading / Writing | High intermediate IELTS 6.5 / 7.5 / 6.5/6.5 | |
Speaking / Listening / Reading / Writing | Advanced IELTS 7.0 / 8.0 / 7.0 / 7.0 | |
Speaking / Listening / Reading / Writing | Spouse/partner's official language (CLB4) IELTS 4.0 / 4.5 / 3.5 / 4.0 | |
Maximum | 24 | |
Second Official Language | ||
Speaking / Listening / Reading / Writing | CLB/NCLC 5 in all abilities IELTS 5.0 / 5.0 / 4.0 / 5.0 | |
Maximum Listening, Reading, Speaking, Writing | 4 |
Factor 3: Work Experience
Work Experience | Select |
1 year (Minimum threshold) | |
2-3 years | |
4-5 years | |
6 years or more |
Factor 4: Age
Age of Applicant | Select |
18 to 35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | |
43 | |
44 | |
45 | |
46 | |
47 and more |
Factor 5: Arranged Employment
The Applicant | And | Select |
Has an LMIA-based work permit and presently works in Canada under the work category classed as "skilled" (NOC 0, A, or B level). | At the time of applying for a permanent residency, the work permit is still valid and the applicant has received a full time job offer from the employer on a permanent basis.The applicant must still be in possession of a valid work permit at the time of receiving the permanent resident visa. | |
Has an LMIA-exempt work permit or entered into a provincial/territory agreement for a work permit and presently works in Canada. | At the time of applying for a permanent residency, the work permit is still valid and the applicant has received a full time job offer from the employer on a permanent basis.The applicant must still be in possession of a valid work permit at the time of receiving the permanent resident visa. | |
Has no authorization to work in Canada as a result of lack of possession of a valid work permit. | The applicant has received a full time job offer from a prospective employer on a permanent basis which has received a positive LMIA. | |
Has a valid work permit or authorization to work in Canada but not under the first two categories mentioned above. | At the time of applying for a permanent residency, the work permit is still valid and the applicant has received a full time job offer from a prospective employer on a permanent basis which has received a positive LMIA. |
Factor 6: Adaptability
Adaptability | Select |
PA past working experience in Canada (at least 1 year NOC 0,A,B) | |
Previous study in Canada | |
Previous study in Canada – accompanying spouse/partner | |
Previous work in Canada – accompanying spouse/partner | |
Arranged employment in Canada | |
Relative in Canada – 18 years or older | |
Language ability CLB 4 or above – accompanying spouse/partner (IELTS 4.0/4.5/3.5/4.0) |
YOUR TOTAL POINTS: 15
Disclamer: This calculator is made available Solely to provide guidance and tentative calculation. We dont provide any assurance for its accuracy. Its a general calculation your individual circumstances may impact your final scores.
Ritu Sharma – RCIC #R707676
A Licensee in Good Standing with the College of Immigration and Citizenship Consultants. Click Here to Verify Status with the College of Immigration and Citizenship Consultants.
Surrey Immigration Consultant
Conveniently located at Scott Road, Surrey/Delta, we offer consultating services in in person, on the phone, over Skype, or through Whatsapp, Facebook messenger and Email. Contact us today for a free Canada visa consultation in Surrey, Delta, Langley.
© 2023 revitalimmigration.com | Website by www.SEOTeam.ca